PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Alberta Calgary Classic
This page is updated continuously during play.
Last Updated: Sun Aug 22 5:57 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Hearn, David -15 F E 70 65 67 71 273
2 McKenzie, David -14 F -2 65 70 70 69 274
3 Goggin, Mathew -13 F -3 68 71 68 68 275
4 Watney, Nick -11 F +1 66 73 66 72 277
5 Rutledge, Jim -9 F -5 75 68 70 66 279
5 Johnson, Kevin -9 F E 68 70 70 71 279
5 Warren, Charles -9 F -1 71 69 69 70 279
8 Mills, Jon -8 F -2 71 69 71 69 280
8 Schultz, Jason -8 F E 70 67 72 71 280
8 Buha, Jason -8 F E 68 71 70 71 280
8 Gow, Paul -8 F E 68 70 71 71 280
8 Morse, John -8 F E 68 70 71 71 280
13 Alker, Steven -7 F -3 71 68 74 68 281
13 Porter, Lee -7 F -1 67 74 70 70 281
13 Jones, Matthew -7 F +1 67 69 73 72 281
16 Sellers, Kelly -6 F E 69 69 73 71 282
16 Compton, Erik -6 F +1 65 72 73 72 282
16 Martin, Wes -6 F +1 75 68 67 72 282
19 Hughes, Bradley -5 F -1 72 70 71 70 283
19 Schutte, Warren -5 F -2 70 73 71 69 283
21 Watson, Bubba -4 F +1 69 70 73 72 284
21 Elliott, John -4 F +1 72 70 70 72 284
21 Nolan, Keith -4 F +2 70 68 73 73 284
21 Barnes, Ricky -4 F +2 70 70 71 73 284
21 Wetterich, Brett -4 F +2 72 71 68 73 284
26 Klauk, Jeff -3 F +2 71 67 74 73 285
26 Points, D.A. -3 F +2 70 69 73 73 285
26 Quinney, Jeff -3 F +2 69 72 71 73 285
26 Freeman, Jeff -3 F +1 73 70 70 72 285
26 Collins, Chad -3 F E 76 67 71 71 285
26 Connelly, John D. -3 F E 69 74 71 71 285
26 Gillis, Tom -3 F -1 72 71 72 70 285
26 Wagner, Johnson -3 F -2 70 72 74 69 285
26 Cassini, Nick -3 F -2 72 69 75 69 285
35 Byrd, Robin -2 F +2 71 72 70 73 286
35 Petersen, Scott -2 F +3 71 70 71 74 286
35 Bradley, Rob -2 F +3 67 72 73 74 286
35 Hoffman, Charley -2 F +4 70 66 75 75 286
35 Perez, Mike -2 F +2 73 66 74 73 286
35 Lile, Craig -2 F +4 67 73 71 75 286
35 Scott, Steve -2 F +1 70 72 72 72 286
35 Cheesman, Barry -2 F +1 71 71 72 72 286
35 de Jonge, Brendon -2 F +4 71 72 68 75 286
35 Green, Nathan -2 F +5 72 70 68 76 286
45 Sutterfield, Brad -1 F +4 70 69 73 75 287
45 Zorkic, Zoran -1 F +3 71 70 72 74 287
45 Stadler, Kevin -1 F +5 69 70 72 76 287
45 Tidland, Chris -1 F +4 73 70 69 75 287
45 Ott, Brad -1 F +2 71 70 73 73 287
50 Scherrer, Tom E F +4 65 74 70 75 284
50 Rose, Todd E F +4 69 71 73 75 288
50 Long, Michael E F +3 70 72 72 74 288
50 Donald, Mike E F +1 72 70 74 72 288
50 Brigman, Jaxon E F +1 69 72 75 72 288
55 Curley, John Paul +1 F +5 69 72 72 76 289
55 Hultman, Anders +1 F +4 71 72 71 75 289
55 Sposa, Mike +1 F +4 70 72 72 75 289
55 Dunlap, Scott +1 F +3 70 71 74 74 289
55 Higton, Jason +1 F +2 69 73 74 73 289
60 Woodard, Stephen +2 F +7 72 70 70 78 290
60 Stockton Jr., Dave +2 F +5 72 70 72 76 290
62 McCann, Brian +4 F +3 73 69 76 74 292
63 Sharkey, Matt +8 F +9 69 73 74 80 296
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4