PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 5th Round - Bob Hope Chrysler Classic
This page is updated continuously during play.
Last Updated: Sun Jan 25 6:52 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4 5
1 Mickelson, Phil -30 F -4 68 63 64 67 68 330
2 Kendall, Skip -30 F -7 63 68 68 66 65 330
3 Haas, Jay -29 F -5 65 68 64 67 67 331
4 Kaye, Jonathan -28 F -8 67 70 66 65 64 332
5 Parnevik, Jesper -26 F -4 67 68 66 65 68 334
5 Crane, Ben -26 F -4 68 64 65 69 68 334
5 Perry, Kenny -26 F -1 64 66 69 64 71 334
8 Langer, Bernhard -25 F -8 67 67 69 68 64 335
9 Riley, Chris -24 F -7 68 64 69 70 65 336
9 Jones, Kent -24 F -6 69 65 68 68 66 336
9 Pampling, Rodney -24 F -6 70 67 67 66 66 336
9 Lewis, John -24 F -5 68 68 69 64 67 336
9 Frazar, Harrison -24 F -5 73 67 66 63 67 336
9 Azinger, Paul -24 F -3 67 65 66 69 69 336
9 Triplett, Kirk -24 F +2 66 65 68 63 74 336
16 O'Meara, Mark -23 F -8 72 69 67 65 64 337
16 Sluman, Jeff -23 F -6 68 67 66 70 66 337
16 Mediate, Rocco -23 F -6 70 67 65 69 66 337
16 Flesch, Steve -23 F -4 72 66 63 68 68 337
20 Verplank, Scott -22 F -7 70 64 71 68 65 338
20 Waldorf, Duffy -22 F -6 71 67 65 69 66 338
20 Ogilvy, Geoff -22 F -4 69 67 63 71 68 338
20 Johnson, Zach -22 F -3 66 67 70 66 69 338
20 Roberts, Loren -22 F E 67 67 66 66 72 338
20 Ames, Stephen -22 F -7 68 72 64 69 65 338
26 Goosen, Retief -21 F -5 71 64 70 67 67 339
26 Durant, Joe -21 F -7 74 67 68 65 65 339
26 Wilson, Dean -21 F -2 67 65 69 68 70 339
26 Ellis, Danny -21 F +2 71 63 67 64 74 339
30 Daly, John -20 F -5 68 68 65 72 67 340
30 Kelly, Jerry -20 F -5 65 71 70 67 67 340
30 Riegger, John -20 F -5 69 63 71 70 67 340
30 Leonard, Justin -20 F -5 65 71 69 68 67 340
30 Ogilvie, Joe -20 F -1 66 67 68 68 71 340
30 Johnson, Richard S. -20 F E 66 70 64 68 72 340
36 Damron, Robert -19 F -4 72 67 64 70 68 341
36 Pernice Jr., Tom -19 F -3 70 65 68 69 69 341
36 Estes, Bob -19 F -5 69 68 71 66 67 341
36 Janzen, Lee -19 F -5 66 73 67 68 67 341
36 Leaney, Stephen -19 F -6 69 71 67 68 66 341
41 Senden, John -18 F -3 66 72 62 73 69 342
41 Pate, Steve -18 F -3 67 67 67 72 69 342
41 Begay III, Notah -18 F -2 68 66 67 71 70 342
41 Burns, Bob -18 F -1 68 69 63 71 71 342
41 Andrade, Billy -18 F -1 69 68 71 63 71 342
41 Weir, Mike -18 F -5 70 67 68 70 67 342
47 Dawson, Marco -17 F -3 69 73 66 66 69 343
47 Stankowski, Paul -17 F -4 68 69 69 69 68 343
47 Na, Kevin -17 F -4 68 68 68 71 68 343
50 Jacobson, Frederik -16 F -1 67 69 66 71 71 344
50 Gamez, Robert -16 F +3 71 69 60 69 75 344
50 Pettersson, Carl -16 F -4 74 69 69 64 68 344
50 Allen, Michael -16 F -4 70 67 68 71 68 344
50 Cink, Stewart -16 F -5 71 68 68 70 67 344
50 Jacobsen, Peter -16 F -5 67 70 69 71 67 344
56 McCarron, Scott -15 F -1 76 64 69 65 71 345
56 Hammond, Donnie -15 F -2 68 72 68 67 70 345
56 Campbell, Chad -15 F -2 70 68 70 67 70 345
56 Fischer, Todd -15 F +5 68 67 63 70 77 345
56 Lancaster, Neal -15 F -4 70 69 68 70 68 345
56 Elkington, Steve -15 F -4 68 70 68 71 68 345
62 Calcavecchia, Mark -14 F +2 72 65 68 67 74 346
62 Sutherland, Kevin -14 F -1 74 67 66 68 71 346
62 Waite, Grant -14 F -2 68 67 68 73 70 346
62 Gronberg, Mathias -14 F -3 67 66 71 73 69 346
62 McRoy, Spike -14 F -3 74 67 67 69 69 346
62 Huston, John -14 F E 70 70 66 68 72 346
62 Couch, Chris -14 F +1 66 67 70 70 73 346
69 Johansson, Per-Ulrik -13 F +2 67 74 64 68 74 347
69 Petrovic, Tim -13 F -1 69 68 73 66 71 347
69 Henry, J.J. -13 F -2 72 70 70 65 70 347
69 Pavin, Corey -13 F -2 70 71 68 68 70 347
73 Sheehan, Patrick -12 F E 69 69 72 66 72 348
74 Hnatiuk, Glen -11 F E 67 74 65 71 72 349
74 Lowery, Steve -11 F E 73 70 69 65 72 349
76 Beckman, Cameron -10 F +1 72 68 69 68 73 350
76 Pappas, Brenden -10 F +1 67 69 71 70 73 350
78 Leggatt, Ian -9 F +3 73 70 68 65 75 351
79 Moore, Patrick -7 F +4 72 71 68 66 76 353
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
    Round 5
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
    Round 5
 Course Stats
    Round 1
    Round 2
    Round 3
    Round 4
    Round 5