PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2003 - 2nd Round - Kraft Nabisco Championship
This page is updated continuously during play.
Last Updated: Fri Mar 28 9:10 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Meunier-Lebouc, Patricia -6 F -4 70 68  -   -  138
2 Sorenstam, Annika -4 F E 68 72  -   -  140
3 Ochoa, Lorena -3 F -2 71 70  -   -  141
4 Delasin, Dorothy -2 F -1 71 71  -   -  142
4 Redman, Michele -2 F E 70 72  -   -  142
4 Stupples, Karen -2 F -1 71 71  -   -  142
7 Ammaccapane, Danielle -1 F -4 75 68  -   -  143
7 Pak, Se Ri -1 F E 71 72  -   -  143
9 Hjorth, Maria E F E 72 72  -   -  144
9 Kane, Lorie E F E 72 72  -   -  144
9 Rosales, Jennifer E F -2 74 70  -   -  144
12 Andrews, Donna +1 F +1 72 73  -   -  145
12 Davies, Laura +1 F +3 70 75  -   -  145
12 Kerr, Cristie +1 F -1 74 71  -   -  145
12 Matthew, Catriona +1 F +2 71 74  -   -  145
16 Coe-Jones, Dawn +2 F +2 72 74  -   -  146
16 Ellis, Michelle +2 F +3 71 75  -   -  146
16 Fukushima, Akiko +2 F E 74 72  -   -  146
16 Jones, Rosie +2 F +3 71 75  -   -  146
16 Lindley, Leta +2 F -2 76 70  -   -  146
16 Wie, Michelle +2 F +2 72 74  -   -  146
22 Diaz, Laura +3 F -1 76 71  -   -  147
22 Han, Hee-Won +3 F +2 73 74  -   -  147
22 Hanson, Tracy +3 F +3 72 75  -   -  147
22 Ko, Woo-Soon +3 F +1 74 73  -   -  147
22 Park, Gloria +3 F +2 73 74  -   -  147
22 Sheehan, Patty +3 F +2 73 74  -   -  147
22 Sorenstam, Charlotta +3 F +2 73 74  -   -  147
29 Fruhwirth, Amy +4 F +3 73 75  -   -  148
29 Fuji, Kasumi +4 F +3 73 75  -   -  148
29 Green, Tammie +4 F -1 77 71  -   -  148
29 Jang, Jeong +4 F +1 75 73  -   -  148
29 Kim, Christina +4 F +4 72 76  -   -  148
29 Mallon, Meg +4 F +4 72 76  -   -  148
29 Neumann, Liselotte +4 F +1 75 73  -   -  148
29 Nirapathpongporn, Virada +4 F E 76 72  -   -  148
29 Saiki, Kim +4 F +5 71 77  -   -  148
29 Ward, Wendy +4 F +2 74 74  -   -  148
29 Waugh, Shani +4 F +3 73 75  -   -  148
40 Daniel, Beth +5 F +2 75 74  -   -  149
40 Gallagher-Smith, Jackie +5 F +2 75 74  -   -  149
40 Goetze-Ackerman, Vicki +5 F +2 75 74  -   -  149
40 Hurst, Pat +5 F +1 76 73  -   -  149
40 Inkster, Juli +5 F +2 75 74  -   -  149
40 King, Betsy +5 F +2 75 74  -   -  149
40 Kung, Candie +5 F +3 74 75  -   -  149
40 Louden, Stephanie +5 F +2 75 74  -   -  149
40 Moodie, Janice +5 F +3 74 75  -   -  149
40 Morley, Joanne +5 F +4 73 76  -   -  149
40 Nilsmark, Catrin +5 F +6 71 78  -   -  149
40 Webb, Karrie +5 F +7 70 79  -   -  149
40 Wongluekiet, Aree Song +5 F +5 72 77  -   -  149
53 Alfredsson, Helen +6 F +2 76 74  -   -  150
53 Bauer, Beth +6 F +4 74 76  -   -  150
53 Bowie, Heather +6 F +6 72 78  -   -  150
53 Gustafson, Sophie +6 F +4 74 76  -   -  150
53 Kean, Laurel +6 F +3 75 75  -   -  150
53 Pepper, Dottie +6 F +4 74 76  -   -  150
53 Stanford, Angela +6 F +3 75 75  -   -  150
60 Bowen, Nanci +7 F +2 77 74  -   -  151
60 Daly-Donofrio, Heather +7 F +5 74 77  -   -  151
60 Kim, Mi Hyun +7 F +4 75 76  -   -  151
60 Mucha, Barb +7 F +3 76 75  -   -  151
60 Robbins, Kelly +7 F +7 72 79  -   -  151
60 Strudwick, Suzanne +7 F +3 76 75  -   -  151
60 Teske, Rachel +7 F +4 75 76  -   -  151
67 Bradley, Pat +8 F +4 76 76  -   -  152
67 Burton, Brandie +8 F +6 74 78  -   -  152
67 Eggeling, Dale +8 F +2 78 74  -   -  152
67 Gulbis, Natalie +8 F +3 77 75  -   -  152
67 Kuehne, Kelli +8 F +6 74 78  -   -  152
67 Wright, Lindsey +8 F +6 74 78  -   -  152
73 Carriedo, Raquel +10 F +4 78 76  -   -  154
73 Dunn, Moira +10 F +8 74 80  -   -  154
73 Fischer, Tina +10 F +7 75 79  -   -  154
73 Klein, Emilee +10 F +2 80 74  -   -  154
73 Lin, Yu Ping +10 F +4 78 76  -   -  154
73 Lunn, Mardi +10 F +2 80 74  -   -  154
73 McKay, Mhairi +10 F +7 75 79  -   -  154
80 Park, Grace +11 F +7 76 79  -   -  155
80 Wongluekiet, Naree Song +11 F +5 78 77  -   -  155
82 Kobayashi, Hiromi +12 F E 84 72  -   -  156
82 Marti, Paula +12 F +5 79 77  -   -  156
82 Steinhauer, Sherri +12 F +5 79 77  -   -  156
82 McGill, Jill +12 17 +8 76 75  -   -  151
86 Alcott, Amy +13 F +9 76 81  -   -  157
86 Doolan, Wendy +13 F +6 79 78  -   -  157
86 Sinn, Pearl +13 F +4 81 76  -   -  157
89 Cavalleri, Silvia +14 F +9 77 81  -   -  158
89 Tschetter, Kris +14 F +7 79 79  -   -  158
91 Golden, Kate +15 F +10 77 82  -   -  159
91 Little, Sally +15 17 +10 77 77  -   -  154
93 Lucidi, Becky +16 17 +7 81 74  -   -  155
94 Lopez, Nancy +17 F +11 78 83  -   -  161
95 Nicholas, Alison +19 F +13 78 85  -   -  163
95 Scranton, Nancy +19 F +8 83 80  -   -  163
97 McGuire, Marnie +20 F +9 83 81  -   -  164
97 Miller, Alice +20 F +13 79 85  -   -  164
99 Carner, JoAnne +22 F +9 85 81  -   -  166
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4