PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Please visit our sponsor

4th Round Cumulative Course Statistics
2003 Kraft Nabisco Championship

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 375 4 4.266 2 0 6 49 21 3 0
2 508 5 4.759 18 2 21 50 6 0 0
3 454 4 4.316 1 0 3 51 22 3 0
4 410 4 4.127 10 0 10 51 16 2 0
5 171 3 3.076 14 0 8 57 14 0 0
6 383 4 4.253 4 0 8 49 17 4 1
7 363 4 4.076 15 0 9 55 15 0 0
8 180 3 3.152 9 0 6 57 14 2 0
9 527 5 5.038 16 0 12 53 13 1 0
Out 3371 36 37.08 - 2 83 472 138 15 1
10 375 4 4.089 12 0 9 56 12 2 0
11 536 5 4.810 17 0 21 52 6 0 0
12 399 4 4.114 11 0 9 52 18 0 0
13 424 4 4.266 3 0 3 53 22 1 0
14 191 3 3.253 5 0 8 55 8 6 2
15 382 4 4.215 6 0 8 49 20 1 1
16 418 4 4.152 8 0 7 54 17 1 0
17 192 3 3.165 7 0 3 60 16 0 0
18 618 5 5.089 13 0 13 52 10 2 2
In 3535 36 37.15 - 0 81 483 129 13 5
Total 6906 72 0
-
2 164 955 267 28 6
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4